Home / Excavators / Kobelco SK260D
Kobelco SK260D · 2022
Specifications
| Brand | Kobelco |
|---|---|
| Model | SK260D |
| Year | 2022 |
| Hours | 2,789 h |
| Bucket | 1.3 m³ |
| Type | Crawler excavator |
Price on request — ask for latest FOB / CIF quote.
Home / Excavators / Kobelco SK260D
| Brand | Kobelco |
|---|---|
| Model | SK260D |
| Year | 2022 |
| Hours | 2,789 h |
| Bucket | 1.3 m³ |
| Type | Crawler excavator |
Price on request — ask for latest FOB / CIF quote.