Home / Excavators / Caterpillar 349GC
Caterpillar 349GC · 2024
Specifications
| Brand | Caterpillar |
|---|---|
| Model | 349GC |
| Year | 2024 |
| Hours | 934 h |
| Bucket | 3.2 m³ |
| Type | Crawler excavator |
Price on request — ask for latest FOB / CIF quote.
Home / Excavators / Caterpillar 349GC
| Brand | Caterpillar |
|---|---|
| Model | 349GC |
| Year | 2024 |
| Hours | 934 h |
| Bucket | 3.2 m³ |
| Type | Crawler excavator |
Price on request — ask for latest FOB / CIF quote.